Page 1 of 1

Stutters/micro stutters problem

Posted: 08 Apr 2024 21:00
by GrandSeverus
So i just recently noticed stutters in my opentdd.
Does anyone have an idea what may be causing it?
Thanks for the info.

Re: Stutters/micro stutters problem

Posted: 08 Apr 2024 22:27
by Eddi
in the ? menu there is a frame rate display, which can help pinpoint which area of the game gets slow.

Re: Stutters/micro stutters problem

Posted: 09 Apr 2024 10:35
by jfs
You can click on the detail lines in the Frame Rate window to open a frame time graph for it, which can help discover which part has stutters.

Re: Stutters/micro stutters problem

Posted: 09 Apr 2024 13:21
by GrandSeverus
jfs wrote: 09 Apr 2024 10:35 You can click on the detail lines in the Frame Rate window to open a frame time graph for it, which can help discover which part has stutters.
So out of the blue, the simulation frame drops into the red zone aka below 10 fps in the simulation line and the graphic frame rate drops below 20 then after few seconds go back up again up to 90 fps. No specific drops in the detailed lines.

Re: Stutters/micro stutters problem

Posted: 09 Apr 2024 14:13
by skc
Does it happen in a brand-new game, or only one you've got lots of vehicles in?
Can you upload a save-game file - this will allow others to check if it's something within OpenTTD or that specific game, or rule out both and indicate that it's something on your computer (like Windows doing a sync of your 'My Documents' to OneDrive).

Re: Stutters/micro stutters problem

Posted: 09 Apr 2024 15:43
by GrandSeverus
skc wrote: 09 Apr 2024 14:13 Does it happen in a brand-new game, or only one you've got lots of vehicles in?
Can you upload a save-game file - this will allow others to check if it's something within OpenTTD or that specific game, or rule out both and indicate that it's something on your computer (like Windows doing a sync of your 'My Documents' to OneDrive).
I am using windows 7 so one drive isn't an issue.
I am running opentdd version 12.2 .
Here is the link with the save https://mega.nz/file/mQJXkYAR#RcHS-UM5U ... r6xsSxppFQ .
I do not know if my save game will be enough. I should send you the list of my newgrf that i am using at the moment.
So i am sending you my newgrf preset.
[+] Spoiler
4E435452|6E75DD4ED53B314EC374BEB80EC81E9F|nml_cat__trains-1\nmlcat-trains.grf =
4C450006|C198ADFC22AEAC26BB910F9FED936CAD|832bpp_chinese_trains-0.5.1\chinese_trains_0.5.1.grf =
454E1901|E84F4875E7EBC3B7DB5379746A0AD563|future_reality_inspired_maglevs-1.3\frims_maglev_set_1.3.grf = 1 2 2 2 1 1 1 1 1 1 1 0 0 1
53410808|4DA1CD3D9C0233E5EBD935CB0429BE59|gets_german_extrazoom_trainset-0.1.7\gets0.1.7.grf = 1 2
47524304|AA46CAD81C7E2EC5475DACF30F7D13D9|gpl_roadtype_collection_pt._4-0.2a\grc4.grf =
45530500|D9BE5AFA481FC3E0A96E6EB72B455612|japanese_stations-3.6\jpstations.grf = 1 1 1 1
44503000|0BF5A48500990CF4CBFED5D7CC6ED120|japanese_tracks-3.2\jptracks.grf = 0 0 0 2 2 1 1 1 3 1 0
4A545350|682F18B3082AF128E58DC22A7CD03362|japanese_train_set_addon-2022.07.26\jp_train_set_plus.grf = 330
05102002|A8B77B8D1F20D43B6FA521B4C3A8FC50|monolev_replacement_set_v0.3.6-0.3.7\mrsv037.grf =
44440302|5F268DE28CCA8FA7FDD140AC031A5939|north_american_renewal_set-2.52\newnars.grf = 0
4E4D0518|B41ED859C157F372E32C4AB3749D8345|nars_add_on_set_2cc-2208262034\nars_add_on_set.grf = 6 5 4
AC1D0101|ACD9AE0777F12599269466E6970095C0|nars_2.5_passenger_mod-0.2a\nars_pass_mod-0.2a.grf =
454E0401|267EA741B987CF392FB679AE47E06675|ns_intercity_max_trainset-1.1\intercitymax_1.1.grf = 2 4 3
48410101|F1EE071ECFF8A3621E5ADFE4D86ED3FD|nuts_unrealistic_train_set-0.8.6\nuts.grf = 0 1 2 0 2222 1900 100
4F472B31|4E0B2D42462F295F36AFBA90D239A323|opengfx_trains-0.3.0\ogfx-trains.grf = 0 15 7 0
6F747465|523F5598D866725BAD3EE91ECBA26D0A|sodor_railway_expansion-1.2\opentte.grf = 0 0
56420202|B2EB887D411D23173688A4F72BE7184C|purr_universal_rainbow_rails-0.0.7\purr.grf = 0 1 0 0 0 0 0 0 0 0 0 0 0 0 20 35 35 35 35
454E2001|342B064182A42854EF830BC11BE86E4E|real_international_maglev_set-1.6\rims.grf = 2 2 3 0 3 1 1 1 1 1 1 1 0 0 0 1
58580101|C49269BB422614D7F0DBCC7D9060A19D|traxx_locomotive_set-0.2.0.1\traxx.grf = 0 0
444A5903|A6F5779EF9AACF8417D5C06956613CEB|vactrain_set_1.1.fork-1.1.3\vactrain.grf = 2020 2028 0 0 0
414B4108|F39A99EB04EB835F995AF60EBB6FB136|xussr_railway_set-0.7.1\xussr.grf = 224 15 0 0 0 0
"50475453|439D51194851A116F1FB728826F3C551|project_generic_trains-0.3.0\pgt 0.3.0.grf" =
05102001|ECFDE8BA1A2DEB6AF558D89285E70444|a_new_monolev_trainset.0.3\nmts.grf =
4E435244|E5D978305832EB67434B9AD1332094EB|nml_cat__road-1\nmlcat-road.grf =
4D42000A|F8E5047F895179305042A6AB83EF46A6|bats-0.7\batsv0.7w.grf =
FE16215C|69D13699AC16604E825F7657E6AACA72|city_tram_set-b02\cts02.grf =
41560103|2D82627E065E3B9D511EB07AAE1B049E|egrvts_v2.1-r235\egrvts2_1.grf = 0 63 0 3 2
4D570102|8C41066F2430A1762047AB077B51EE63|hover_bus.1.0\hoverbus_1.0.grf =
485A0101|7636EC20949478C0576AE6CDACE9EC84|hover_vehicles-1\hoverv.grf = 0 1
41440101|5D118C881CDDD8AE2BCC4C4639BB6F3C|military_items-0.6.0\military-items.grf = 1 2 1 1 1 1 1 1 0
4642FB21|117F6F1F07C18A9C15ADC6127AFBAE97|modern_tram_set-3.1\motraset_r3.1.grf =
4E4D1015|D698B0BE65F9F53E2B2F206C72BFF39C|north_american_rv_set-0.0.1\north_american_road_vehicle_set.grf = 2 0 0
9787EAFE|04ACD20A006E345283D6464678AFFA8B|road_hog-1.4.1\road-hog.grf = 2 0 0
4F472B32|B46F2D7781158DD122F2E4B2AFC9F38F|opengfx_road_vehicles-0.4.1\ogfx-rv.grf = 0 7 11 1 1 1
4A530117|CA32127C974FD70434F9CA4E0AD4A501|ecs__firs_vehicle_set-2014.11.26\efrefit.grf =
415A1001|A190C7ED5882C1C2FC2A912608C1CB63|rattroads-1.0.2\rattroads.grf = 0 0 3 0 1 1
52570103|EDB2D26F9D81423734CA12412F309CF3|generic_tram_set.0.4\generictrams.grf =
6A64720B|DB0CF56F09B60F2DBD15550D24FAD3D2|wr_city_trams-1.0.0\wannaroo-city-trams.grf =
54560301|ED22416EE087725E4B5A9AF8F0357F29|trolleybus_set-0.2\trolley.grf =
4E434143|B4BB5854278F4707E36509EA905C2F54|nml_cat__aircraft-1\nmlcat-aircraft.grf =
44440A01|FCEEC76CF44EC23E7FE9C88048CF11CC|av8_aviators_aircraft_set-2.21\pb_av8w.grf = 3 0 0 0 2 1
44440A03|6205E0297104502240D946EC26B195CA|av8_extra_aircraft.1.501\pb_av8exw.grf =
44440A80|2F7F4BC7FBAD4544CA241DFE6D5A6F39|av9.8-0.97\av9point8.grf = 0
43415000|FBAE0C1ACFDA5AE8B95B4DA230A395FE|opengfx_airports-0.5.0\ogfx-airports.grf = 5 10 1
50432C01|EE40DAAFDAE595B32EB034F9C9661340|opengfx_playable_ufos-1.0\ogfx_ufo.grf =
4B4B1101|AF908557A71573681F5A0A72015B1378|vace__vtol_aircraft_for_everyon-4\vace.grf = 0 0
52415608|C808C4B56D0589A5605DDEDBA6732094|rav8_rangless_av8-1.00\rav8.grf = 3 0 0 0 2 1
4B415253|0242C82A06866060B6DC1D4291DFE3A6|korean_airliners_set-1.2.1\korean_airliners_set.grf =
57A50001|318F3C3F17CA68EAD533BAC88B093094|was_world_airliners_set-0.1\was.grf = 0 1
4C450016|7C8578504DF40725012301010C80067C|china_aircraft_comac_c919-2.0\c919v2.grf =
4E434D41|128E3AE7F3661C1D955BBD639E3D1D91|nml_cat__marine-1\nmlcat-marine.grf =
414E0101|5D665C64693A438E3046C22666F46E08|fish_ship_set-0.9.2\fish.grf =
50439020|4EEF6D8CD4D2A9769DBAD872B3D397A0|new_buoys-1.0\new_buoys.grf = 4 0
54454D20|C35F7725376108B2400C98FE883D3846|temporal8_s_real_ships_32bpp-1.2\real_ships_1_2.grf =
1560B248|76BE5A3BA8C66817C14CFA05177D20D9|redfish-0.4\redfish.grf = 1 2 0
4A44BBB1|364811CB4F6787B2B0AAB65555016F55|shark-1.0\shark.grf = 1 2 0
414E0201|0DA3A80B986BC3C17C20CA4CE9CA26AA|fish_2-2.0.3\fish.grf = 1 2 0
55535333|570B5B4D8FDA7DC95AD7F0217F752664|unsinkable_sam_ships-preview_28\unsinkable-sam.grf = 1 2 0
425F0101|5E6DC9FD3D9364AC6ABE21E6B4D8CE3E|very_large_ships.0.1\vl_shipw.grf =
4E43544E|882C06D7EFBC0C75E34E073549676074|nml_cat__town_names-1\nmlcat-townnames.grf =
4C534702|5E8E4121F71BF42D6CB5BBFA6DCCE237|chinese_town_names-v4\chinese_townw.grf =
50430305|85F38279869465624280214166942813|welsh_town_names-1.0\welshnames.grf =
4E434953|3C332D7F6F6F54D8228DB5B0C1B5DA31|nml_cat__infrastructure-1\nmlcat-infrastructure.grf =
415A0601|0784C0AD0717595365AB7A45177AED6F|american_bridge_replacement_set-0.5.0\american_bridges.grf = 1 1
FBFB9905|F747797A14AAA646402DC4E16DE5E82C|longer_girder__steel_bridge.1\longergirdersteelbridge.grf =
4D4E0103|0727CAF0B249F0D3BD08E6140657FC27|modified_bridge_properties.0.3\bridgeprop.grf =
51420101|C250FE75C0FCADD3FD3B5478FAB0F9D2|modular_wider_bridges_set-003\modular_wider_bridges_v003.grf =
535A0224|69B70AE56EEB9310B62A8A93AD6A4500|speed_for_suspension_bridges-v1\susp_brg.grf =
44440203|B8D024262F33B42431C730E3BAFDDE38|fast_bridge-1\fastbridge.grf =
56430001|2AD089EE6B73F25D79F286AD43765914|total_town_replacement_set-3.14\ttrs3w.grf = 1 0 2 1
4E434944|AECA8E46F76F2A3EEFB8A7D6B8238894|nml_cat__industry-1\nmlcat-industry.grf =
F1250008|7440B32EC4C19BC026862D05DCD45187|firs_industry_replacement_set_4-4.4.0\firs.grf = 3 0 0 0 0 0 150 400 500 1000
4E434244|62BDEE2136DEEFBC3ED0D172466E99E9|nml_cat__buildings-1\nmlcat-buildings.grf =
474C0301|FE5ED69061E83DB930B63613B62EED12|valuables_for_arctic_tropical-0.1.0\valuablesforarcticandtropical.grf =
474A0001|C1772ED819AC0A4303B2813A8CFF0C76|total_town_replac._set_early_mod-modified23.14\ttrs3w-early_mod.grf = 1 0 2 1
44444040|310EE1B199D5A858BB1A7FB5F52F9969|tropic_refurbishment_set.0.3c\troprsw.grf =
53790041|1585F51832F899E73583210DFDFC1B76|trsextender-r0001\trs-extender.grf =
4E434755|1531C814F50B09061CC2599559C7F200|nml_cat__gui-1\nmlcat-gui.grf =
52577801|20B5D8122F2B4AD74ADDA30E44BA8233|opengfx_biggui-2.0.0\ogfx-biggui.grf = 1
I hope this will be all the information you need.
Thanks for the help in advance.
Cheers,

Re: Stutters/micro stutters problem

Posted: 09 Apr 2024 16:58
by Redirect Left
GrandSeverus wrote: 09 Apr 2024 15:43 I am running opentdd version 12.2 .
Is there a reason you are using a version of OTTD from April 2022 instead of the newer versions?

Re: Stutters/micro stutters problem

Posted: 10 Apr 2024 00:50
by GrandSeverus
Redirect Left wrote: 09 Apr 2024 16:58
GrandSeverus wrote: 09 Apr 2024 15:43 I am running opentdd version 12.2 .
Is there a reason you are using a version of OTTD from April 2022 instead of the newer versions?
I do not prefer the UI changes, budget window changes that were introduced in version 13. Not a fan of interface and font size being merged into one option.